Home

shark Daytime regain canali cntnap2 2018 Recount Restriction Proficiency

Genetic Risk of Autism Spectrum Disorder in a Pakistani Population
Genetic Risk of Autism Spectrum Disorder in a Pakistani Population

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | bioRxiv
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | bioRxiv

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders

Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison  of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts |  Frontiers in Molecular Neuroscience
Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts | Frontiers in Molecular Neuroscience

Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison  of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts |  Frontiers in Molecular Neuroscience
Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts | Frontiers in Molecular Neuroscience

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? | Semantic Scholar
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? | Semantic Scholar

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders

Identification of the C-terminal end of CNTNAP2 by nanogold labelling.... |  Download Scientific Diagram
Identification of the C-terminal end of CNTNAP2 by nanogold labelling.... | Download Scientific Diagram

Gene: CNTNAP2 -
Gene: CNTNAP2 -

Connecting the CNTNAP2 Networks with Neurodevelopmental Disorders |  Semantic Scholar
Connecting the CNTNAP2 Networks with Neurodevelopmental Disorders | Semantic Scholar

Connecting the CNTNAP2 Networks with Neurodevelopmental Disorders |  Semantic Scholar
Connecting the CNTNAP2 Networks with Neurodevelopmental Disorders | Semantic Scholar

Figure 1 from Shining a light on CNTNAP2: complex functions to complex  disorders | Semantic Scholar
Figure 1 from Shining a light on CNTNAP2: complex functions to complex disorders | Semantic Scholar

Delayed myelination of cortical gray matter in Cntnap2 mutant mice.... |  Download Scientific Diagram
Delayed myelination of cortical gray matter in Cntnap2 mutant mice.... | Download Scientific Diagram

Genetic variants in autism-related CNTNAP2 impair axonal growth of cortical  neurons
Genetic variants in autism-related CNTNAP2 impair axonal growth of cortical neurons

Abnormal clustering of Kv1.2 channels at the nodes of Ranvier in the... |  Download Scientific Diagram
Abnormal clustering of Kv1.2 channels at the nodes of Ranvier in the... | Download Scientific Diagram

Figure 9 from Molecular Architecture of Contactin-associated Protein-like 2  (CNTNAP2) and Its Interaction with Contactin 2 (CNTN2)* | Semantic Scholar
Figure 9 from Molecular Architecture of Contactin-associated Protein-like 2 (CNTNAP2) and Its Interaction with Contactin 2 (CNTN2)* | Semantic Scholar

Inheritance of mutations predicted deleterious* by SIFT-or-PolyPhen2. |  Download Table
Inheritance of mutations predicted deleterious* by SIFT-or-PolyPhen2. | Download Table

Figure 10 from Molecular Architecture of Contactin-associated Protein-like  2 (CNTNAP2) and Its Interaction with Contactin 2 (CNTN2)* | Semantic Scholar
Figure 10 from Molecular Architecture of Contactin-associated Protein-like 2 (CNTNAP2) and Its Interaction with Contactin 2 (CNTN2)* | Semantic Scholar

PDF) Comprehensive cross-disorder analyses of CNTNAP2 suggest it is  unlikely to be a primary risk gene for psychiatric disorders
PDF) Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | bioRxiv
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | bioRxiv

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? | Semantic Scholar
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? | Semantic Scholar

Figure 3 from Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration  Abnormalities, and Core Autism-Related Deficits | Semantic Scholar
Figure 3 from Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration Abnormalities, and Core Autism-Related Deficits | Semantic Scholar

CNTNAP2 heterozygous missense variants could induce a continuum of... |  Download Scientific Diagram
CNTNAP2 heterozygous missense variants could induce a continuum of... | Download Scientific Diagram

IJMS | Free Full-Text | Autism Spectrum Disorder-Related Syndromes:  Modeling with Drosophila and Rodents | HTML
IJMS | Free Full-Text | Autism Spectrum Disorder-Related Syndromes: Modeling with Drosophila and Rodents | HTML

Abnormal excitatory synaptic transmission in the neocortex of Cntnap2... |  Download Scientific Diagram
Abnormal excitatory synaptic transmission in the neocortex of Cntnap2... | Download Scientific Diagram

PDF) Loss of Cntnap2 Causes Axonal Excitability Deficits, Developmental  Delay in Cortical Myelination, and Abnormal Stereotyped Motor Behavior
PDF) Loss of Cntnap2 Causes Axonal Excitability Deficits, Developmental Delay in Cortical Myelination, and Abnormal Stereotyped Motor Behavior